Seller represented by:
Cass A. Chies
with
Diamond 1st Real Estate
Buyer represented by:
Hugh Dugan
with
Hugh D. Dugan Real Estate Inc

- Sold
- Single Family
212 Ashtown Dr Lehighton, PA 18235 Get directions
$127,500 $133/Sq. ft.- Age 35 Years
- MLS# 1000146572
- Listed 3 Years 3 Months 27 Days Ago
Overview
You'll have nothing to do but move into this 2BR, 1BA ranch home located in Mahoning Township conveniently close to shopping, schools and Lehighton Boro Pool!. Recently renovated throughout this home offers freshly painted rooms, NEW wood floors, NEW custom designed kitchen with appliances and tile backspash! NEW 30 year shingled roof, 1st floor laundry attic storage, 2 sheds, plus many extras! ONCE YOU SEE IT YOU'LL WANT TO CALL IT YOUR OWN! ENJOY THE PHOTO TOUR!
- Seller represented by:
- REALTOR ® Cass A. Chies with Diamond 1st Real Estate
- Buyer represented by:
- REALTOR ® Hugh Dugan with Hugh D. Dugan Real Estate Inc
Features
Bedrooms
- Bedrooms: 2
Bathrooms
- Full Bathrooms: 1
Other rooms
- Basement YN: Y
Building and Construction
- Total SQFT: 957
- Above Grade Area: 957
- Ranch/Rambler Style
- Levels Count: 1
Exterior and Lot Features
- Lot Size: 0.26
Garage and Parking
- Type of Parking: Driveway
Heating and Cooling
- Electric
- Wall Unit Cooling
Pool and Spa
- Pool: N
Other Property Info
- County: Carbon
Listing Information
- Property Type: Residential
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Shull-David El School | K-4 | 0.8 mi |
7 | Lehighton Area Middle School | 5-8 | 1 mi |
5 | Lehighton Area High School | 9-12 | 0.5 mi |
NA | Bha Academy Private School | K-6 | 1.1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 212 Ashtown Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-03-26 | Sold | - | - | BrightMLS |
2018-02-07 | Listing removed | $0 | Pocono | |
2018-02-07 | Listing removed | $127,500 | $133 | LehighValley |
2018-01-25 | Listed | $127,500 | $133 | BrightMLS |
2018-01-25 | Listed | $127,500 | $133 | BrightMLS |
2018-01-25 | Listed | $127,500 | $133 | Pocono |
2018-01-25 | Listed | $127,500 | $133 | LehighValley |
2017-09-22 | Sold | - | - | BrightMLS |
2017-08-30 | Listing removed | $80,000 | $83 | Pocono |
2017-08-30 | Listing removed | $80,000 | $83 | LehighValley |
2017-08-03 | Price Changed | $80,000 | $83 | LehighValley |
2017-08-03 | Price Changed | $80,000 | $83 | BrightMLS |
2017-08-03 | Price Changed | $80,000 | $83 | Pocono |
2017-07-17 | Price Changed | $89,900 | $93 | Pocono |
2017-07-17 | Price Changed | $89,900 | $93 | LehighValley |
2017-07-17 | Price Changed | $89,900 | $93 | BrightMLS |
2017-06-28 | Price Changed | $99,900 | $104 | Pocono |
2017-06-28 | Price Changed | $99,900 | $104 | BrightMLS |
2017-06-28 | Price Changed | $99,900 | $104 | LehighValley |
2017-04-17 | Price Changed | $105,000 | $109 | BrightMLS |
2017-04-17 | Price Changed | $105,000 | $109 | LehighValley |
2017-04-17 | Price Changed | $105,000 | $109 | Pocono |
2017-04-13 | Price Changed | $119,900 | $125 | Pocono |
2017-04-12 | Listed | $80,000 | $83 | BrightMLS |
2017-04-12 | Listed | $119,900 | $125 | BrightMLS |
2017-04-12 | Listed | $119,000 | $124 | Pocono |
2017-04-11 | Listed | $119,900 | $125 | LehighValley |
2015-01-01 | Listing removed | $94,900 | $99 | LehighValley |
2014-12-31 | Sold | - | - | Public Record |
2014-12-31 | Listing removed | $94,900 | Carbon County MLS | |
2014-12-01 | Relisted | $94,900 | $99 | LehighValley |
2014-12-01 | Relisted | $94,900 | Carbon County MLS | |
2014-11-13 | Listing removed | $94,900 | $99 | LehighValley |
2014-11-12 | Listing removed | $94,900 | Carbon County MLS | |
2014-11-03 | Listed | $94,900 | Carbon County MLS | |
2014-11-03 | Listed | $94,900 | $99 | LehighValley |
1993-05-10 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 212 Ashtown Dr Lehighton, PA 18235 $127,500
- 2 beds 1 Bath 957 Sq. ft. 11,326 Sq. ft. Lot
Find out what your home is worth
-
Gail Christman
SRES - Lehighton, PA 18235
- Work (610) 377-4488
- Mobile (610) 377-3118
- Email gdurigan@ptd.net