
- Sold
- Single Family
274 N 8th St Lehighton, PA 18235 Get directions
$84,900 $33/Sq. ft.- Stylecolonial_revival
- Age 111 Years
- MLS# 1000284995
- Listed 2 Years 9 Months 22 Days Ago
Overview
NEW Listing - Beautiful Lehighton Twin in good condition- This 3 bedrm, 1 1/2 bath with front porch and backyard is situated in a choice quiet area. Features a huge Kitchen and Dining Rm, Large Master Bedrm with tons on sunlight!Close to shopping, medical, and within 2 blocks of all schools. Tenant occupied- requires 24-48 hr notice to show.
Features
Bedrooms
- Bedrooms: 4
Bathrooms
- Full Bathrooms: 1
- Half Bathrooms: 1
Other rooms
- Basement YN: Y
Interior Features
- Ceilngfan(s)
- Breakfast Area
Building and Construction
- Total SQFT: 2550
- Above Grade Area: 1800
- Traditional Style
- Levels Count: 2.5
- Below Grade Finished Area: 750
Exterior and Lot Features
- Lot Size: 0.07
Garage and Parking
- Parking Features: Street
- Type of Parking: On Street
Heating and Cooling
- Oil
- Hot Water
Pool and Spa
- Pool: N
Other Property Info
- County: Carbon
Listing Information
- Property Type: Residential
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
8 | Benner El School | K-5 | 1.5 mi |
6 | Bald Eagle Area Junior-Senior High School | 6-12 | 3.2 mi |
6 | Bellefonte Area High School | 9-12 | 4.2 mi |
NA | Sunset View Private School | 1-8 | 3.3 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 274 N 8th St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2017-12-20 | Sold | - | - | BrightMLS |
2017-12-20 | Sold | - | - | BrightMLS |
2017-11-14 | Listing removed | $0 | Pocono | |
2017-11-06 | Relisted | $84,900 | $47 | Pocono |
2017-10-17 | Listing removed | $84,900 | $47 | LehighValley |
2017-10-17 | Listing removed | $84,900 | $47 | Pocono |
2017-09-20 | Listed | $84,900 | $33 | BrightMLS |
2017-08-24 | Listing removed | $84,900 | $47 | LehighValley |
2017-08-24 | Listing removed | $84,900 | $47 | Pocono |
2017-08-09 | Price Changed | $85,000 | $47 | Pocono |
2017-08-01 | Price Changed | $85,000 | $57 | BrightMLS |
2017-06-27 | Price Changed | $85,000 | $47 | LehighValley |
2017-05-31 | Listed | $95,000 | $63 | BrightMLS |
2017-05-31 | Listed | $95,000 | $52 | Pocono |
2017-05-30 | Listed | $95,000 | $52 | LehighValley |
2016-06-21 | Listing removed | $86,899 | $48 | PikeWayne |
2016-06-21 | Listing removed | $86,899 | $48 | Pocono |
2016-06-05 | Price Changed | $86,999 | $48 | Pocono |
2016-06-04 | Price Changed | $87,100 | $48 | Pocono |
2016-06-03 | Price Changed | $87,200 | $48 | PikeWayne |
2016-06-02 | Price Changed | $87,300 | $48 | PikeWayne |
2016-06-02 | Price Changed | $87,200 | $48 | Pocono |
2016-05-27 | Price Changed | $87,400 | $48 | PikeWayne |
2016-05-27 | Price Changed | $87,300 | $48 | Pocono |
2016-05-26 | Price Changed | $87,400 | $48 | Pocono |
2016-05-25 | Price Changed | $87,500 | $48 | PikeWayne |
2016-05-25 | Price Changed | $87,500 | $48 | Pocono |
2016-05-24 | Price Changed | $87,600 | $48 | PikeWayne |
2016-05-24 | Price Changed | $87,600 | $48 | Pocono |
2016-05-21 | Price Changed | $87,700 | $48 | PikeWayne |
2016-05-21 | Price Changed | $87,700 | $48 | Pocono |
2016-05-20 | Price Changed | $87,800 | $48 | PikeWayne |
2016-05-20 | Price Changed | $87,800 | $48 | Pocono |
2016-05-19 | Price Changed | $87,900 | $48 | PikeWayne |
2016-05-19 | Price Changed | $87,900 | $48 | Pocono |
2016-05-18 | Price Changed | $88,100 | $48 | PikeWayne |
2016-05-18 | Price Changed | $88,000 | $48 | Pocono |
2016-05-17 | Price Changed | $88,200 | $49 | PikeWayne |
2016-05-17 | Price Changed | $88,100 | $48 | Pocono |
2016-05-13 | Price Changed | $88,200 | $49 | Pocono |
2016-05-12 | Price Changed | $88,300 | $49 | Pocono |
2016-05-12 | Price Changed | $88,300 | $49 | PikeWayne |
2016-05-11 | Price Changed | $88,400 | $49 | Pocono |
2016-05-10 | Price Changed | $88,400 | $49 | PikeWayne |
2016-05-07 | Price Changed | $88,500 | $49 | PikeWayne |
2016-05-07 | Price Changed | $88,500 | $49 | Pocono |
2016-05-06 | Price Changed | $88,600 | $49 | Pocono |
2016-05-04 | Price Changed | $88,700 | $49 | PikeWayne |
2016-05-04 | Price Changed | $88,700 | $49 | Pocono |
2016-05-03 | Price Changed | $88,800 | $49 | PikeWayne |
2016-05-03 | Price Changed | $88,800 | $49 | Pocono |
2016-04-16 | Price Changed | $98,800 | $54 | Pocono |
2016-04-14 | Price Changed | $98,800 | $54 | PikeWayne |
2016-04-09 | Price Changed | $98,900 | $54 | PikeWayne |
2016-04-09 | Price Changed | $98,900 | $54 | Pocono |
2016-04-03 | Listed | $99,000 | $55 | PikeWayne |
2016-04-01 | Listed | $99,000 | $55 | Pocono |
2013-10-09 | Listing removed | $37,500 | $25 | CarbonCounty |
2013-10-08 | Listed | $37,500 | $25 | CarbonCounty |
2013-03-27 | Listing removed | $37,500 | $25 | LehighValley |
2013-03-26 | Listed | $37,500 | $25 | LehighValley |
2012-10-05 | Listing removed | $37,500 | $25 | LehighValley |
2012-10-04 | Listed | $37,500 | $25 | LehighValley |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 274 N 8th St Lehighton, PA 18235 $84,900
- 4 beds 2 Baths 1 Partial Bath 2,550 Sq. ft. 3,049 Sq. ft. Lot
Find out what your home is worth
- Gail Christman SRES
- Lehighton, PA 18235
- Work (610) 377-4488
- Mobile (610) 377-3118
- Email gdurigan@ptd.net