Seller represented by:
Gail Christman
with
Gene Durigan Real Estate - Lh
Buyer represented by:
Non Subscriber
with
Non Subscribing Office

- Sold
- Single Family
86 Cherrywood Ln Lehighton, PA 18235 Get directions
$179,500 $68/Sq. ft.- Stylecolonial_revival
- Age 55 Years
- MLS# 1003661559
- Listed 5 Years 8 Months 20 Days Ago
Overview
NEW UNBELIEVABLE PRICE! MOTIVATED TO SELL This custom 4 bedroom 2 bath Colonial on 1.4 acres in one of the best locations in Mahoning Valley with taxes under 4,000. has been pampered, lovingly cared for and enjoyed by its original owners for 47 years. I can tell you about its gleaming hardwood floors, its two rec rooms --one with brick and antique barn boards, wet bar, its First floor laundry/hobby room, its large rooms,the brightness that is evident in the home, the large pantry, the central air, its fantastic view, it's convenient built in 2 car, the deer in the backyard...I could go on and on...See it today!
- Seller represented by:
- REALTOR ® Gail Christman with Gene Durigan Real Estate - Lh
- Buyer represented by:
- REALTOR ® Non Subscriber with Non Subscribing Office
Features
Bedrooms
- Bedrooms: 4
Bathrooms
- Full Bathrooms: 1
- Half Bathrooms: 1
Other rooms
- Basement YN: Y
Interior Features
- Kitchen - Eat-In
Building and Construction
- Total SQFT: 2623
- Above Grade Area: 2113
- Colonial Style
- Levels Count: 2
- Below Grade Finished Area: 510
Exterior and Lot Features
- Lot Size: 1.06
Garage and Parking
- Total Garage and Parking Spaces: 4
Heating and Cooling
- Electric
- Central A/C
Pool and Spa
- Pool: N
Other Property Info
- County: Carbon
- Subdivision: Mahoning Heights
Listing Information
- Property Type: Residential
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Shull-David El School | K-4 | 0.6 mi |
7 | Lehighton Area Middle School | 5-8 | 0.7 mi |
5 | Lehighton Area High School | 9-12 | 0.6 mi |
NA | Bha Academy Private School | K-6 | 1.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 86 Cherrywood Ln
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2017-03-22 | Sold | - | - | BrightMLS |
2017-01-10 | Listing removed | $179,900 | $57 | Pocono |
2017-01-10 | Listing removed | $179,900 | $85 | LehighValley |
2016-11-01 | Listing removed | $179,900 | $85 | LehighValley |
2016-10-31 | Listed | $179,900 | $85 | LehighValley |
2016-10-17 | Price Changed | $179,900 | $85 | BrightMLS |
2016-10-17 | Price Changed | $179,900 | $57 | Pocono |
2016-10-17 | Price Changed | $179,900 | $85 | LehighValley |
2016-09-22 | Price Changed | $182,400 | $86 | BrightMLS |
2016-09-22 | Price Changed | $182,400 | $86 | LehighValley |
2016-09-22 | Price Changed | $182,400 | $58 | Pocono |
2016-08-08 | Price Changed | $189,900 | $89 | LehighValley |
2016-08-08 | Price Changed | $189,900 | $89 | BrightMLS |
2016-08-08 | Price Changed | $189,900 | $60 | Pocono |
2016-07-11 | Listed | $179,900 | $68 | BrightMLS |
2016-07-11 | Listed | $199,000 | $94 | BrightMLS |
2016-07-07 | Listed | $199,000 | $63 | Pocono |
2016-07-06 | Listed | $199,000 | $94 | LehighValley |
2016-05-17 | Listing removed | $219,900 | $104 | LehighValley |
2016-02-07 | Listed | $219,900 | $104 | LehighValley |
2016-01-22 | Listing removed | $239,500 | $113 | BrightMLS |
2016-01-16 | Listing removed | $249,900 | $95 | BrightMLS |
2016-01-16 | Listing removed | $249,900 | $95 | BrightMLS |
2015-09-14 | Listing removed | $227,500 | $107 | BrightMLS |
2015-09-14 | Listing removed | $227,500 | $107 | LehighValley |
2015-06-24 | Listing removed | $227,500 | $86 | Pocono |
2015-05-14 | Listing removed | $227,500 | $107 | Schuylkill |
2015-03-17 | Listed | $227,500 | $86 | Pocono |
2015-03-17 | Relisted | $227,500 | $107 | Schuylkill |
2015-03-17 | Listed | $227,500 | $107 | BrightMLS |
2015-03-16 | Listed | $227,500 | $107 | LehighValley |
2015-01-01 | Listing removed | $239,500 | $113 | Schuylkill |
2015-01-01 | Listing removed | $239,500 | Carbon County MLS | |
2014-09-09 | Listing removed | $239,500 | $91 | Pocono |
2014-08-30 | Price Changed | $239,500 | $91 | Pocono |
2014-08-29 | Price Changed | $239,500 | Carbon County MLS | |
2014-08-29 | Price Changed | $239,500 | $113 | Schuylkill |
2014-06-30 | Listed | $244,500 | $93 | Pocono |
2014-06-30 | Price Changed | $244,500 | $115 | Schuylkill |
2014-06-30 | Price Changed | $244,500 | Carbon County MLS | |
2014-05-16 | Listing removed | $247,000 | $94 | Pocono |
2014-03-25 | Listed | $247,000 | $94 | Pocono |
2014-03-25 | Listed | $247,000 | $116 | Schuylkill |
2014-03-23 | Listed | $247,000 | Carbon County MLS | |
2014-03-23 | Listed | $239,500 | $113 | BrightMLS |
2014-02-01 | Listing removed | $249,900 | $73 | Schuylkill |
2013-09-12 | Listed | $249,900 | $73 | Schuylkill |
2013-09-04 | Listing removed | $249,900 | $73 | Pocono |
2013-09-04 | Listing removed | $249,900 | $95 | Pocono |
2013-09-04 | Listed | $249,900 | $95 | BrightMLS |
2013-08-01 | Listing removed | $259,900 | $123 | LehighValley |
2013-08-01 | Listing removed | $259,900 | $123 | Schuylkill |
2013-08-01 | Listed | $249,900 | $95 | BrightMLS |
2013-08-01 | Listed | $249,900 | $73 | Pocono |
2013-07-31 | Listing removed | $259,900 | $82 | Carbon County MLS |
2013-04-05 | Listing removed | $259,900 | $82 | Pocono |
2013-04-05 | Price Changed | $259,900 | $82 | Carbon County MLS |
2013-04-05 | Price Changed | $259,900 | $123 | Schuylkill |
2013-04-05 | Price Changed | $259,900 | $123 | LehighValley |
2013-04-03 | Price Changed | $255,900 | $81 | Pocono |
2013-04-03 | Price Changed | $255,900 | $121 | LehighValley |
2013-04-03 | Price Changed | $255,900 | $81 | Carbon County MLS |
2013-04-03 | Price Changed | $255,900 | $121 | Schuylkill |
2013-02-28 | Listed | $269,900 | $86 | Pocono |
2013-02-28 | Listing removed | $269,900 | $102 | Pocono |
2013-02-04 | Listed | $269,900 | $102 | Pocono |
2013-02-04 | Relisted | $269,900 | $127 | Schuylkill |
2013-02-04 | Relisted | $269,900 | $86 | Carbon County MLS |
2013-02-04 | Listed | $269,900 | $127 | LehighValley |
2013-02-01 | Listing removed | $269,900 | $127 | Schuylkill |
2013-02-01 | Listing removed | $269,900 | $127 | LehighValley |
2013-02-01 | Listing removed | $269,900 | $86 | Carbon County MLS |
2012-10-09 | Listed | $269,900 | $86 | Carbon County MLS |
2012-08-02 | Listed | $269,900 | $127 | Schuylkill |
2012-08-01 | Listed | $269,900 | $127 | LehighValley |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 86 Cherrywood Ln Lehighton, PA 18235 $179,500
- 4 beds 1 Bath 1 Partial Bath 2,623 Sq. ft. 46,174 Sq. ft. Lot
Find out what your home is worth
-
Gail Christman
SRES - Lehighton, PA 18235
- Work (610) 377-4488
- Mobile (610) 377-3118
- Email gdurigan@ptd.net